Specifications | Vehicle model | |
---|---|---|
А21R22 | А21R32 | |
General data | ||
Gross weight, kg | 3500 | 3500 |
Curb weight, kg | 2060 | 2230 |
Load on axle of fully loaded vehicle, kg front rear |
1310 2190 |
1420 2080 |
Road clearance (under rear axle housing at gross weight), mm | 170 | 170 |
Minimum turning radius according to outside front wheel, m | 5,6 | 6,5 |
Control fuel consumption (measured with a special technique) at constant speed, l/100 km: 60 km/h 80 km/h |
8,5 10,3 |
8,5 10,3 |
Maximum vehicle speed on the horizontal section of a level highway, km/h: | 134 | 132 |
Overhang angles (loaded), degree: front back |
22 23 |
22 17 |
Maximum driving gradient, % | 26 | 26 |
Loading height, mm | 955 | 955 |
ENGINE | ||
Model | ISF2.8s4129Р | |
Type | Diesel, turbocharged with after-cooler | |
Number and arrangement of cylinders | 4, in line | |
Диаметр цилиндров и ход поршня, мм | 94х100 | |
Cylinder capacity, l | 2,8 | |
Ratio of compression | 16,5 | |
Maximum power, kW (HP) | 88,3 (120) | |
at crankshaft speed, rpm | 3600 | |
Maximum torque, net, Nm (kgf/m) | 270 (27,5) | |
at crankshaft speed, rpm | 1400-3000 | |
TRANSMISSION | ||
Clutch | Single-plate, dry, hydraulic-operated | |
Gearbox | Mechanical, 5-speed | |
Driveline | Two shafts with three universal joints and intermediate bearing | |
Rear axle: | ||
final drive | Hypoid, gear ratio – 4.3 | |
differential | Bevel, gear type | |
RUNNING GEAR | ||
Wheels | Plate, with sealed tire | |
Tires | Pneumatic, radial, tubeless, 185/75R16C | |
Suspension: | ||
front | Independent, on wishbones with coil springs, with antiroll bar | |
rear | Two catenary, half-elliptic springs with secondary springs and antiroll bar | |
Absorbers | Four – gas charged, telescopic, double-acting | |
STEERAGE | ||
Steering box | Integral (with steering booster), rack-and-pinion | |
Steering booster pump | Vane-type, double-stroke | |
Steering column | Tilt steering column | |
BRAKE CONTROL | ||
Service braking system | Hydraulically operated, double-circuit and vacuum-assisted | |
Brake systems: front wheels rear wheels |
Disk Drum |
|
ELECTRIC ACCESSORIES | ||
Electric accessories’ type | Direct current, single-line. | |
Nominal voltage, V | 12 | |
Accumulator battery | 6CT-75VL or 6CT-85VL |